Seller: sunaina supplier
₹
150
- Availability by 5
- 7 Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Herbs |
| Botanical Name: | Azadirachta indica |
| Family: | Mediaceae |
| Time of Planting: | April - May |
| Growth Rate: | medium |
| Plant Life Cycle: | 55 |
| Soil pH: | 6 |
| Cultural Practice Irrigation: | moderate |
| Cultural Practice Fertigation: | moderate |
| Cultural Practice Pruning: | week a days |
| Uses of Plants Fruits & Flowers: | medicines |
| Uses of Plants Stem & Bark: | madicine |
| Uses of Plants Roots & Leaves: | medicines |
| Purpose of Plant: | medical purpose and insecticide purpose |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Dieback | Fungus | Botryodiplodia theobromae | October - November | Spray of Copper based Fungicide |
| Leaf spot and blight | Fungus | Altenaria Alternata | October - November | Hexaconazole (1ml/L) |
| Bleeding canker | Fungus | Bptrydiplodia theobromae and Fusarium compactum | Onset of Spring | Apply Dilhan 278(2g), Cuman L (4ml/L) & Rovral 2g/L |

0 Review For neem